The Practice of Statistics
New York, NY : Bedford, Freeman, and Worth, 2020.
860.
The Practice of Statistics is the most trusted program for AP® Statistics because it provides teachers and students with everything they need to be successful in the statistics course and on the AP® Exam. With the expert authorship of high school AP® Statistics veterans, Daren Starnes and Josh Tabor and their supporting team of AP® teacher/leaders, The UPDATED Practice of Statistics, Sixth edition features a revised organization to match the new unit structure in the 2019-2020 Course Framework for AP® Statistic perfectly.
While developing this updated edition, the authors ensured that every College Board Learning Objective and Essential Knowledge statement in the 2019-2020 Course Framework is addressed fully. In addition, all of the required skills -- selecting statistical methods, data analysis, using probability and simulation, and statistical argumentation -- are integrated in the student edition and are clearly identified in the Updated Teacher's Edition to help teachers reinforce them at point of use.
The Updated Practice of Statistics program combines a data analysis approach with the power of technology, innovative pedagogy, and an extensive support program entirely refreshed to reflect the changes that will allow teachers to use the revised College Board organization and content seamlessly. The Updated edition features an extensive set of resources including a robust online homework program, the extensively revised Test Bank, a comprehensive set of videos, and the Teacher's Edition and Teacher's Resource Materials, giving teachers and students everything they need to realize success on the exam and in the course.
ISBN: |
|
Author: |
|
Title: |
|
Publisher: |
New York, NY : Bedford, Freeman, and Worth, 2020. |
Physical: |
860. |
Subject: |
|
Subject: |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 10417 | ||
005 LastTransaction | 20201029115629.0 | ||
020 ISBN | $a ISBN | 978-1-31926929-6 | |
100 ME:PersonalName | $a Personal name | Starnes, Darren. | |
245 Title | 4 | $a Title | The Practice of Statistics / |
$c Statement of responsibility | Darren Starnes and Josh Tabor. | ||
260 PublicationInfo | $a Place of publication, dist. | New York, NY : | |
$b Name of publisher, dist, etc | Bedford, Freeman, and Worth, | ||
$c Date of publication, dist, etc | 2020. | ||
300 Physical Desc | $a Extent | 860. | |
650 Subj:Topic | $a Topical term | AP Courses | |
650 Subj:Topic | $a Topical term | Statistics. | |
852 Holdings | $a Location | MMCPS | |
$p Barcode | 30001000275646 | ||
$9 Cost | $0.00 | ||
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276081 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276099 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276107 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276115 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276123 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276131 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276149 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276156 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276164 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276172 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276180 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276198 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276206 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276214 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276222 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276230 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276248 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276255 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276263 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276271 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276289 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276297 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276305 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276313 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276321 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | HS Textbook 27564 The Practice of Statistics | ||
$p Barcode | 30001000276339 | ||
$9 Cost | $0.00 |
