I have lived a thousand years : growing up in the Holocaust
New York : Scholastic Inc., [1998], c1997.
224 p. ; 20 cm.
The author describes her experiences during World War II when she and her family were sent to the Nazi death camp at Auschwitz.
Lexile: 720L
Available
Boxed sets for classroom use
56 copies available at Innovation Academy Charter School
ISBN: |
|
Author: |
|
Title: |
I have lived a thousand years : growing up in the Holocaust / Livia Bitton-Jackson. |
Publisher: |
New York : Scholastic Inc., [1998], c1997. |
Physical: |
224 p. ; 20 cm. |
Notes: |
"This edition is only available for distribution through the school market"--Back cover. |
Summary: |
|
Target Audience: |
|
Subject: |
Jackson, Livia Bitton--Juvenile literature. |
Subject: |
Auschwitz (Concentration camp)--Juvenile literature. |
Subject: |
|
Subject: |
Holocaust, Jewish (1939-1945)--Hungary--Personal narratives--Juvenile literature. |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 3987 | ||
005 LastTransaction | 20200810085903.0 | ||
008 Data Elements | 981110t19981997nyu 000 0aeng d | ||
020 ISBN | $a ISBN | 978-0-590-64251-4 (pbk.) : | |
$c Terms of availability | $3.99 | ||
035 System Ctrl No | $a System control number | .o2571134 | |
035 System Ctrl No | $a System control number | (OCoLC)40272408 | |
040 Cataloging Src | $a Original cataloging agency | XWS | |
$c Transcribing agency | XWS | ||
$d Modifying agency | OCL | ||
$d Modifying agency | WSU | ||
043 GAC | $a Geographic area code | e-hu--- | |
090 | $a | DS135.H93 | |
$b | J33 1998 | ||
100 ME:PersonalName | 1 | $a Personal name | Jackson, Livia Bitton. |
245 Title | 10 | $a Title | I have lived a thousand years : |
$b Remainder of title | growing up in the Holocaust / | ||
$c Statement of responsibility | Livia Bitton-Jackson. | ||
260 PublicationInfo | $a Place of publication, dist. | New York : | |
$b Name of publisher, dist, etc | Scholastic Inc., | ||
$c Date of publication, dist, etc | [1998], c1997. | ||
300 Physical Desc | $a Extent | 224 p. ; | |
$c Dimensions | 20 cm. | ||
500 General Note | $a General note | "This edition is only available for distribution through the school market"--Back cover. | |
520 Summary | $a Summary, etc. note | The author describes her experiences during World War II when she and her family were sent to the Nazi death camp at Auschwitz. | |
521 Target Audience | 8 | $a Target audience note | 720 |
$b Source | Lexile. | ||
600 Subj:Name | 10 | $a Personal name | Jackson, Livia Bitton |
$v Form subdivision | Juvenile literature. | ||
610 Subj:CorpName | 20 | $a Corporate name | Auschwitz (Concentration camp) |
$v Form subdivision | Juvenile literature. | ||
650 Subj:Topic | 0 | $a Topical term | Jews |
$x General subdivision | Persecutions | ||
$z Geographic subdivision | Hungary | ||
$v Form subdivision | Juvenile literature. | ||
650 Subj:Topic | 0 | $a Topical term | Holocaust, Jewish (1939-1945) |
$z Geographic subdivision | Hungary | ||
$x General subdivision | Personal narratives | ||
$v Form subdivision | Juvenile literature. | ||
651 Subj:Geog | 0 | $a Geographic name | Hungary |
$x General subdivision | Ethnic relations | ||
$v Form subdivision | Juvenile literature. | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | 940.5 Bit | ||
$p Barcode | 30001000043101 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | 940.5 Bit C2 | ||
$p Barcode | 30001000079220 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119729 | ||
$9 Cost | $5.99 | ||
$i Item part | 22 copies | ||
$b Sublocation or collection | 22 copies in 7/8 teacher's classroom | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119745 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119752 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119760 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119778 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119794 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119802 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119810 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119828 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119836 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119844 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119851 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119869 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119877 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119885 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119893 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119919 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119927 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000119935 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000146094 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000146102 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000146110 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000166167 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000166175 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000166191 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000166209 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000166217 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000166233 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000166241 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000166258 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000166266 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000166308 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000166316 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000166324 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000166332 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000251225 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000251233 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255580 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255598 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255606 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255614 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255622 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255630 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255648 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255853 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255861 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255879 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255887 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255895 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255903 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255911 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255929 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255937 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255945 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255952 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255960 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255978 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255986 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000255994 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000256000 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000256018 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000256026 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Ebook brown | ||
$p Barcode | 30001000266389 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000273369 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000273377 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000273385 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000273393 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000273401 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000273419 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000273427 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000273435 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000273443 | ||
$9 Cost | $5.99 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 11972 | ||
$p Barcode | 30001000273450 | ||
$9 Cost | $5.99 |
Awards & Honors
- Winner, 2000 Sequoyah Book Award, Young Adult
- Honoree, 1997 Sydney Taylor Book Award, Older Readers
