The tragedy of Othello, the Moor of Venice
New York : Penguin Books, 2001.
xxix, 145 p. : ill. ; 20 cm.
The acclaimed Pelican Shakespeare series edited by A. R. Braunmuller and Stephen Orgel
The legendary Pelican Shakespeare series features authoritative and meticulously researched texts paired with scholarship by renowned Shakespeareans. Each book includes an essay on the theatrical world of Shakespeare's time, an introduction to the individual play, and a detailed note on the text used. Updated by general editors Stephen Orgel and A. R. Braunmuller, these easy-to-read editions incorporate over thirty years of Shakespeare scholarship undertaken since the original series, edited by Alfred Harbage, appeared between 1956 and 1967. With definitive texts and illuminating essays, the Pelican Shakespeare will remain a valued resource for students, teachers, and theater professionals for many years to come.
For more than seventy years, Penguin has been the leading publisher of classic literature in the English-speaking world. With more than 1,700 titles, Penguin Classics represents a global bookshelf of the best works throughout history and across genres and disciplines. Readers trust the series to provide authoritative texts enhanced by introductions and notes by distinguished scholars and contemporary authors, as well as up-to-date translations by award-winning translators.
Available
Boxed sets for classroom use
41 copies available at Innovation Academy Charter School
ISBN: |
|
LC Call No: |
PR2829.A2 M44 2001 |
Dewey Class No: |
822.3/3 21 |
Author: |
|
UniformTitle: |
Othello. |
Title: |
The tragedy of Othello, the Moor of Venice / William Shakespeare ; edited by Russ McDonald. |
Publisher: |
New York : Penguin Books, 2001. |
Physical: |
xxix, 145 p. : ill. ; 20 cm. |
Series: |
|
Subject: |
|
Subject: |
|
Subject: |
|
AE:PersName: |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 6129 | ||
005 LastTransaction | 20200917112249.0 | ||
008 Data Elements | 010328s2001 nyua 000 0 eng | ||
010 LCCN | $a Record content licensor | 2001033135 | |
020 ISBN | $a ISBN | 978-0-14-071463-0 (pbk. : alk. paper) | |
035 System Ctrl No | $a System control number | zaccp2 b17039527 | |
040 Cataloging Src | $a Original cataloging agency | DLC | |
$c Transcribing agency | DLC | ||
043 GAC | $a Geographic area code | e-it--- | |
050 LC Call No | 00 | $a Classification number | PR2829.A2 |
$b Item number | M44 2001 | ||
082 Dewey Class No | 00 | $a Classification number | 822.3/3 |
$2 Edition number | 21 | ||
100 ME:PersonalName | 1 | $a Personal name | Shakespeare, William, |
$d Dates associated with a name | 1564-1616. | ||
240 UniformTitle | 10 | $a Uniform title | Othello. |
245 Title | 14 | $a Title | The tragedy of Othello, the Moor of Venice / |
$c Statement of responsibility | William Shakespeare ; edited by Russ McDonald. | ||
260 PublicationInfo | $a Place of publication, dist. | New York : | |
$b Name of publisher, dist, etc | Penguin Books, | ||
$c Date of publication, dist, etc | 2001. | ||
300 Physical Desc | $a Extent | xxix, 145 p. : | |
$b Other physical details | ill. ; | ||
$c Dimensions | 20 cm. | ||
440 Series Title | 4 | $a Title | The Pelican Shakespeare. |
650 Subj:Topic | 0 | $a Topical term | Othello (Fictitious character) |
$v Form subdivision | Drama. | ||
650 Subj:Topic | 0 | $a Topical term | Muslims |
$v Form subdivision | Drama. | ||
650 Subj:Topic | 0 | $a Topical term | Jealousy |
$v Form subdivision | Drama. | ||
651 Subj:Geog | 0 | $a Geographic name | Venice (Italy) |
$v Form subdivision | Drama. | ||
655 IT:Genre | 7 | $a Genre/form data or focus term | Tragedies. |
$2 Source of term | gsafd. | ||
700 AE:PersName | 1 | $a Personal name | McDonald, Russ, |
$d Dates of flourishing | 1949- | ||
852 Holdings | $a Location | MMCPS | |
$p Barcode | 30001000085979 | ||
$9 Cost | $6.00 | ||
$h Classification part | Kit-HS 8597 | ||
$b Sublocation or collection | 21 copies in hs teacher's room | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000085987 | ||
$9 Cost | $6.00 | ||
$i Item part | 21 copies in hs teacher's room | ||
$b Sublocation or collection | 21 copies in hs teacher's room | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000086001 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000086019 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000086027 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000086035 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000086043 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000086050 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000086068 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000086076 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000086084 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000086092 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000086100 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000086126 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000086134 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000086142 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000098667 | ||
$9 Cost | $6.00 | ||
852 Holdings | $p Barcode | 30001000105827 | |
$a Location | MMCPS | ||
$h Classification part | Box 8597 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000105835 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000105843 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150195 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150203 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150229 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150237 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150245 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150252 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150260 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150278 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150286 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150294 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150302 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150310 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150344 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150351 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150369 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150377 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150385 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150419 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150427 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150443 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000150450 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000271876 | ||
$9 Cost | $6.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 8597 | ||
$p Barcode | 30001000274334 | ||
$9 Cost | $6.00 |
Editorial Reviews



