Mythology : timeless tales of gods and heroes
New York : Grand Central Pub., 2011, c1942.
x, 495 p. : ill., geneal. tables ; 19 cm.
Presents an introduction to classical mythology, and features a selection of myths, grouped in the categories of gods, the creation, and the earliest heroes; stories of love and adventure; great heroes before the Trojan War; heroes of the Trojan War; great families of mythology; less important myths; and mythology of the Norsemen.
Available
Boxed sets for classroom use
42 copies available at Innovation Academy Charter School
ISBN: |
|
LC Call No: |
BL310 .H3 |
Dewey Class No: |
201/.3 22 |
Author: |
|
Title: |
Mythology : timeless tales of gods and heroes / Edith Hamilton. |
Edition: |
1st mass market oversize ed. |
Publisher: |
New York : Grand Central Pub., 2011, c1942. |
Physical: |
x, 495 p. : ill., geneal. tables ; 19 cm. |
Notes: |
|
Citation/Refs: |
Wilson's Senior High School, November 2002 |
Citation/Refs: |
Wilson's Junior High School, January 2010 |
Citation/Refs: |
Wilson's Public Library |
Citation/Refs: |
Notable/Best Books (A.L.A.) |
Citation/Refs: |
Booklist, August 1997 |
Summary: |
|
Subject: |
|
Subject: |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 8987 | ||
005 LastTransaction | 20200121102443.0 | ||
008 Data Elements | 110121t20111942nyuaj 001 0 eng d | ||
020 ISBN | $a ISBN | 978-0-446-57475-4 | |
035 System Ctrl No | $a System control number | (ICrlF)0346YL | |
035 System Ctrl No | $a System control number | (ICrlF)fol13375767 | |
035 System Ctrl No | $a System control number | (RICAT)868511 | |
040 Cataloging Src | $a Original cataloging agency | ICrlF | |
$c Transcribing agency | ICrlF | ||
$d Modifying agency | ICrlF | ||
050 LC Call No | 4 | $a Classification number | BL310 |
$b Item number | .H3 | ||
082 Dewey Class No | 04 | $a Classification number | 201/.3 |
$2 Edition number | 22 | ||
100 ME:PersonalName | 1 | $a Personal name | Hamilton, Edith, |
$d Dates associated with a name | 1867-1963. | ||
245 Title | 10 | $a Title | Mythology : |
$b Remainder of title | timeless tales of gods and heroes / | ||
$c Statement of responsibility | Edith Hamilton. | ||
250 Edition | $a Edition statement | 1st mass market oversize ed. | |
260 PublicationInfo | $a Place of publication, dist. | New York : | |
$b Name of publisher, dist, etc | Grand Central Pub., | ||
$c Date of publication, dist, etc | 2011, c1942. | ||
300 Physical Desc | $a Extent | x, 495 p. : | |
$b Other physical details | ill., geneal. tables ; | ||
$c Dimensions | 19 cm. | ||
500 General Note | $a General note | Includes index. | |
510 Citation/Refs | 3 | $a Name of source | Wilson's Senior High School, November 2002 |
510 Citation/Refs | 3 | $a Name of source | Wilson's Junior High School, January 2010 |
510 Citation/Refs | 3 | $a Name of source | Wilson's Public Library |
510 Citation/Refs | 3 | $a Name of source | Notable/Best Books (A.L.A.) |
510 Citation/Refs | 3 | $a Name of source | Booklist, August 1997 |
520 Summary | $a Summary, etc. note | Presents an introduction to classical mythology, and features a selection of myths, grouped in the categories of gods, the creation, and the earliest heroes; stories of love and adventure; great heroes before the Trojan War; heroes of the Trojan War; great families of mythology; less important myths; and mythology of the Norsemen. | |
650 Subj:Topic | 0 | $a Topical term | Mythology, Classical. |
650 Subj:Topic | 0 | $a Topical term | Mythology, Norse. |
852 Holdings | $a Location | MMCPS | |
$h Classification part | Kit HS 20266 Mythology | ||
$p Barcode | 30001000202665 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202673 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202707 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202715 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202723 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202731 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202749 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202756 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202764 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202772 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202780 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202798 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202806 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202814 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202822 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202830 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202848 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202855 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202863 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202871 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202889 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202897 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000202905 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000205361 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000205379 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000205387 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000205395 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000205403 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247116 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247124 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247132 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247140 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247157 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247165 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247173 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247181 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247199 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247207 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247215 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247223 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247231 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247249 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247256 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247264 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247272 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247280 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247298 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247306 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247314 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247322 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247330 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247348 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247355 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247363 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247371 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247389 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247397 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247405 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247413 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247421 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247439 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247447 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247454 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247462 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247470 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247488 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247496 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247504 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247512 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247520 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247538 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247546 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247553 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247561 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247579 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247587 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247595 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247603 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247611 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247629 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247637 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247645 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247652 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247660 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247678 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247686 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247694 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000247702 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000252447 | ||
$9 Cost | $10.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | BOX 20266 Mythology | ||
$p Barcode | 30001000252454 | ||
$9 Cost | $10.00 |
