The world's religions : our great wisdom traditions
[San Francisco] : HarperSanFrancisco, c1991.
xvi, 399 p. ; 21 cm.
Introduction to the world's religions that has been completely revised and updated.
Available
Boxed sets for classroom use
19 copies available at Innovation Academy Charter School
ISBN: |
|
ISBN: |
|
LC Call No: |
BL80.2 .S645 1991 |
Dewey Class No: |
291 20 |
Author: |
|
Title: |
The world's religions : our great wisdom traditions / Huston Smith. |
Edition: |
2nd ed. |
Publisher: |
[San Francisco] : HarperSanFrancisco, c1991. |
Physical: |
xvi, 399 p. ; 21 cm. |
BibliogrphyNote: |
Includes bibliographical references and index. |
Summary: |
Introduction to the world's religions that has been completely revised and updated. |
Subject: |
|
Subject: |
|
AE:PersName: |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 9180 | ||
005 LastTransaction | 20200810084514.0 | ||
008 Data Elements | 901228s1991 cau b 001 0 eng | ||
010 LCCN | $a Record content licensor | 90056449 | |
020 ISBN | $a ISBN | 978-0-06-250811-9 (pbk. : alk. paper) | |
020 ISBN | $a ISBN | 978-0-06-250799-0 (alk. paper) : | |
$c Terms of availability | $19.95 ($26.95 Can.) | ||
035 System Ctrl No | $a System control number | (RIL)F619F7EA927842609FA3CD637B690F74 | |
035 System Ctrl No | $a System control number | (IMchF)fol00120574 | |
035 System Ctrl No | $a System control number | (NRH)B7FF85E675A811D38A930008C74B151F | |
035 System Ctrl No | $a System control number | (RICAT)260654 | |
040 Cataloging Src | $a Original cataloging agency | DLC | |
$c Transcribing agency | DLC | ||
$d Modifying agency | DLC | ||
$d Modifying agency | ICrlF | ||
050 LC Call No | 00 | $a Classification number | BL80.2 |
$b Item number | .S645 1991 | ||
082 Dewey Class No | 00 | $a Classification number | 291 |
$2 Edition number | 20 | ||
100 ME:PersonalName | 1 | $a Personal name | Smith, Huston. |
245 Title | 14 | $a Title | The world's religions : |
$b Remainder of title | our great wisdom traditions / | ||
$c Statement of responsibility | Huston Smith. | ||
250 Edition | $a Edition statement | 2nd ed. | |
260 PublicationInfo | $a Place of publication, dist. | [San Francisco] : | |
$b Name of publisher, dist, etc | HarperSanFrancisco, | ||
$c Date of publication, dist, etc | c1991. | ||
300 Physical Desc | $a Extent | xvi, 399 p. ; | |
$c Dimensions | 21 cm. | ||
504 BibliogrphyNote | $a Bibliography, etc. note | Includes bibliographical references and index. | |
520 Summary | $a Summary, etc. note | Introduction to the world's religions that has been completely revised and updated. | |
650 Subj:Topic | 0 | $a Topical term | Religions. |
650 Subj:Topic | 7 | $a Topical term | Religions. |
$2 Source of heading or term | sears. | ||
700 AE:PersName | 1 | $a Personal name | Smith, Huston. |
$t Title of a work | Religions of man. | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | 200 Smi | ||
$p Barcode | 30001000212433 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Kit 27205 The World's Religions | ||
$p Barcode | 30001000272056 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272064 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272072 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272080 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272098 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272106 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272114 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272122 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272130 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272148 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272155 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272163 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272171 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272189 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272197 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272205 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272213 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272221 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272239 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272247 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272254 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272262 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272270 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272288 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272296 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272304 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272312 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272320 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272338 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272346 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272353 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272361 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272379 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272387 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272395 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272403 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272411 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272429 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272437 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272445 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272452 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272460 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272478 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272486 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272494 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272502 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272510 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272528 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272536 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272544 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272551 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272569 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272577 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272585 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box 27205 The World's Religions | ||
$p Barcode | 30001000272593 | ||
$9 Cost | $0.00 |

