The boy on the wooden box : how the impossible became possible-- on Schindler's list : a memoir
New York : Atheneum Books for Young Readers, 2015.
231 p. : ill., map ; 20 cm.
Leon Leyson describes growing up in Poland, being forced from home to the ghetto and then to concentration camps by the Nazis, and being saved by Oskar Schindler.
Available
Boxed sets for classroom use
45 copies available at Innovation Academy Charter School
ISBN: |
|
LC Call No: |
DS134.72.L49 A3 2015 |
Dewey Class No: |
940.53/18/092 B 23 |
Author: |
|
Title: |
|
Edition: |
1st Atheneum Bks. for Young Readers pbk. ed. August 2015. |
Publisher: |
New York : Atheneum Books for Young Readers, 2015. |
Publisher: |
Ã2013. |
Physical: |
231 p. : ill., map ; 20 cm. |
BibliogrphyNote: |
Includes bibliographical references. |
Citation/Refs: |
School Library Journal, November 2013 |
Citation/Refs: |
Horn Book Starred, November 2013 |
Citation/Refs: |
Pub Weekly, July 2013 |
Citation/Refs: |
Kirkus Starred, August 2013 |
Citation/Refs: |
Booklist, September 2013 |
Citation/Refs: |
Horn Book, April 2014 |
Citation/Refs: |
Voice of Youth Advocates (V.O.Y.A.), October 2013 |
Citation/Refs: |
Library Media Connection, March 2014 |
Summary: |
|
Subject: |
Leyson, Leon,--1929-2013. |
Subject: |
Schindler, Oskar,--1908-1974. |
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 9304 | ||
005 LastTransaction | 20200917112109.0 | ||
008 Data Elements | 150810t20152013nyuab c b 000 0aeng d | ||
020 ISBN | $a ISBN | 978-1-44249782-5 | |
035 System Ctrl No | $a System control number | (ICrlF)0908JR | |
035 System Ctrl No | $a System control number | (ICrlF)fol15281791 | |
035 System Ctrl No | $a System control number | (RICAT)893960 | |
040 Cataloging Src | $a Original cataloging agency | ICrlF | |
$b Language of cataloging | eng | ||
$c Transcribing agency | ICrlF | ||
$d Modifying agency | ICrlF | ||
043 GAC | $a Geographic area code | e-pl--- | |
050 LC Call No | 4 | $a Classification number | DS134.72.L49 |
$b Item number | A3 2015 | ||
082 Dewey Class No | 04 | $a Classification number | 940.53/18/092 |
$a Classification number | B | ||
$2 Edition number | 23 | ||
100 ME:PersonalName | 1 | $a Personal name | Leyson, Leon, |
$d Dates associated with a name | 1929-2013. | ||
245 Title | 14 | $a Title | The boy on the wooden box : |
$b Remainder of title | how the impossible became possible-- on Schindler's list : a memoir / | ||
$c Statement of responsibility | Leon Leyson, with Marilyn J. Harran and Elisabeth B. Leyson. | ||
250 Edition | $a Edition statement | 1st Atheneum Bks. for Young Readers pbk. ed. August 2015. | |
260 PublicationInfo | $a Place of publication, dist. | New York : | |
$b Name of publisher, dist, etc | Atheneum Books for Young Readers, | ||
$c Date of publication, dist, etc | 2015. | ||
260 PublicationInfo | $c Date of publication, dist, etc | Ã2013. | |
300 Physical Desc | $a Extent | 231 p. : | |
$b Other physical details | ill., map ; | ||
$c Dimensions | 20 cm. | ||
504 BibliogrphyNote | $a Bibliography, etc. note | Includes bibliographical references. | |
510 Citation/Refs | 3 | $a Name of source | School Library Journal, November 2013 |
510 Citation/Refs | 3 | $a Name of source | Horn Book Starred, November 2013 |
510 Citation/Refs | 3 | $a Name of source | Pub Weekly, July 2013 |
510 Citation/Refs | 3 | $a Name of source | Kirkus Starred, August 2013 |
510 Citation/Refs | 3 | $a Name of source | Booklist, September 2013 |
510 Citation/Refs | 3 | $a Name of source | Horn Book, April 2014 |
510 Citation/Refs | 3 | $a Name of source | Voice of Youth Advocates (V.O.Y.A.), October 2013 |
510 Citation/Refs | 3 | $a Name of source | Library Media Connection, March 2014 |
520 Summary | $a Summary, etc. note | Leon Leyson describes growing up in Poland, being forced from home to the ghetto and then to concentration camps by the Nazis, and being saved by Oskar Schindler. | |
600 Subj:Name | 17 | $a Personal name | Leyson, Leon, |
$d Dates associated | 1929-2013. | ||
$2 Source of heading or term | sears | ||
600 Subj:Name | 17 | $a Personal name | Schindler, Oskar, |
$d Dates associated | 1908-1974. | ||
$2 Source of heading or term | sears. | ||
650 Subj:Topic | 7 | $a Topical term | Jews |
$v Form subdivision | Biography. | ||
$2 Source of heading or term | sears | ||
650 Subj:Topic | 7 | $a Topical term | Jewish children in the Holocaust |
$v Form subdivision | Biography. | ||
$2 Source of heading or term | sears | ||
650 Subj:Topic | 7 | $a Topical term | Holocaust, 1939-1945 |
$v Form subdivision | Personal narratives. | ||
$2 Source of heading or term | sears | ||
650 Subj:Topic | 7 | $a Topical term | World War, 1939-1945 |
$x General subdivision | Jews | ||
$x General subdivision | Rescue. | ||
$2 Source of heading or term | sears. | ||
651 Subj:Geog | 7 | $a Geographic name | Narewka (Poland) |
$v Form subdivision | Biography. | ||
$2 Source of heading or term | sears. | ||
655 IT:Genre | 7 | $a Genre/form data or focus term | Autobiographies. |
$2 Source of term | lcgft. | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | KIT 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219412 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219420 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219438 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219446 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219453 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219461 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219479 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219487 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219495 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219503 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219511 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219529 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219537 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219545 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219552 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219560 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219578 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219586 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219594 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219602 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219610 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219628 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219636 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219644 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219651 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219669 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219677 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219685 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219693 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219701 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219719 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219727 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219735 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219743 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219750 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219768 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219776 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219784 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219792 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219800 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219818 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219826 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219834 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219842 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219859 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219867 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219875 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219883 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219891 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219909 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000219917 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000271918 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000273633 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000273641 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000273658 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000273666 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | Box 21941 The Boy on the Wooden Box | ||
$p Barcode | 30001000274292 | ||
$9 Cost | $0.00 |
Editorial Reviews


