Breath, eyes, memory
New York : Soho Press, [2015]
At the age of twelve, Sophie Caco is sent from her impoverished Haitian village to New York to be reunited with a mother she barely remembers. There she discovers secrets that no child should ever know, and a legacy of shame that can be healed only when she returns to Haiti--to the women who first reared her. What ensues is a passionate journey through a landscape charged with the supernatural and scarred by political violence. In her stunning literary debut, Danticat evokes the wonder, terror, and heartache of her native Haiti--and the enduring strength of Haiti's women--with vibrant imagery and narrative grace that bear witness to her people's suffering and courage.
Available
Boxed sets for classroom use
40 copies available at Innovation Academy Charter School
ISBN: |
|
ISBN: |
|
Author: |
|
Title: |
|
Summary: |
|
Subject: |
|
Subject: |
|
Subject: |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 9596 | ||
005 LastTransaction | 20171023111756.0 | ||
008 Data Elements | 141128r20151994nyu 000 1 eng | ||
020 ISBN | $a ISBN | 978-1-61695-502-1 (paper) | |
020 ISBN | $a ISBN | 978-1-61695-502-1 (paper) | |
035 System Ctrl No | $a System control number | 148333 | |
035 System Ctrl No | $a System control number | (OCoLC)29254512 | |
035 System Ctrl No | $a System control number | (DLC)ocm880756386 | |
040 Cataloging Src | $a Original cataloging agency | DLC | |
$c Transcribing agency | DLC | ||
$d Modifying agency | YDX | ||
043 GAC | $a Geographic area code | n-us-ny | |
$a Geographic area code | nwht--- | ||
100 ME:PersonalName | 1 | $a Personal name | Danticat, Edwidge, |
$d Dates associated with a name | 1969- | ||
245 Title | 10 | $a Title | Breath, eyes, memory / |
$c Statement of responsibility | Edwidge Danticat. | ||
264 ProductnNotice | 1 | $a Place of prod/dist/manuf. | New York : |
$b Name of prod./pub./dist./man. | Soho Press, | ||
$c Date of prod/dist/manuf/copyrt | [2015] | ||
264 ProductnNotice | 4 | $c Date of prod/dist/manuf/copyrt | ©1994. |
520 Summary | 0 | $a Summary, etc. note | At the age of twelve, Sophie Caco is sent from her impoverished Haitian village to New York to be reunited with a mother she barely remembers. There she discovers secrets that no child should ever know, and a legacy of shame that can be healed only when she returns to Haiti--to the women who first reared her. What ensues is a passionate journey through a landscape charged with the supernatural and scarred by political violence. In her stunning literary debut, Danticat evokes the wonder, terror, and heartache of her native Haiti--and the enduring strength of Haiti's women--with vibrant imagery and narrative grace that bear witness to her people's suffering and courage. |
650 Subj:Topic | 0 | $a Topical term | Haitian Americans |
$z Geographic subdivision | New York (State) | ||
$z Geographic subdivision | New York | ||
$v Form subdivision | Fiction. | ||
650 Subj:Topic | 0 | $a Topical term | Haitian Americans |
$x General subdivision | Travel | ||
$z Geographic subdivision | Haiti | ||
$v Form subdivision | Fiction. | ||
650 Subj:Topic | 0 | $a Topical term | Women |
$z Geographic subdivision | New York (State) | ||
$z Geographic subdivision | New York | ||
$v Form subdivision | Fiction. | ||
655 IT:Genre | 7 | $a Genre/form data or focus term | Domestic fiction. |
$2 Source of term | lcgft. | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Kit Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000233801 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000233819 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000233827 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000233835 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000233843 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000233850 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000233868 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000233876 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000233884 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000233892 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000233900 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000233918 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000233926 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000233934 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000233942 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000233959 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000233967 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234072 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234080 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234098 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234106 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234114 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234122 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234130 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234148 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234155 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234163 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234171 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234189 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234197 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234205 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234213 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234221 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234239 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234247 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234254 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234262 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234270 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234288 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234296 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234304 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234312 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234320 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234338 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234346 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234353 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234361 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234379 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234387 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234395 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234403 | ||
$9 Cost | $0.00 | ||
852 Holdings | $a Location | MMCPS | |
$h Classification part | YA Box Set 23380 Breath, Eyes, Memory | ||
$p Barcode | 30001000234411 | ||
$9 Cost | $0.00 |
Editorial Reviews



