Who was Babe Ruth?
New York : Grosset & Dunlap, c2012.
105 p. : ill. ; 20 cm.
Presents an illustrated biography of baseball star Babe Ruth, chronicling his rise to the major leagues and showcasing his unique personality. Details Ruth's accomplishments as a member of the New York Yankees and considers his modern legacy.
ISBN: |
|
LC Call No: |
GV865.R8 H56 2012 |
Dewey Class No: |
796.357/092 B 23 |
Author: |
|
Title: |
Who was Babe Ruth? / by Joan Holub ; illustrated by Ted Hammond. |
Publisher: |
New York : Grosset & Dunlap, c2012. |
Physical: |
105 p. : ill. ; 20 cm. |
Series: |
|
BibliogrphyNote: |
Includes bibliographical references. |
Summary: |
|
Subject: |
Ruth, Babe,--1895-1948. |
Subject: |
|
AE:PersName: |
|
SAE:UnifrmTitle: |
|
Link: |
|
Link: |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 9638 | ||
005 LastTransaction | 20171101131759.0 | ||
008 Data Elements | 110408s2012 nyua j b 000 0beng | ||
010 LCCN | $a Record content licensor | 2011014640 | |
020 ISBN | $a ISBN | 978-0-448-45586-0 | |
035 System Ctrl No | $a System control number | (DLC)2011014640 | |
035 System Ctrl No | $a System control number | (RICAT)747490 | |
040 Cataloging Src | $a Original cataloging agency | DLC | |
$c Transcribing agency | DLC | ||
$d Modifying agency | MnBnMLM | ||
043 GAC | $a Geographic area code | n-us--- | |
050 LC Call No | 00 | $a Classification number | GV865.R8 |
$b Item number | H56 2012 | ||
082 Dewey Class No | 04 | $a Classification number | 796.357/092 |
$a Classification number | B | ||
$2 Edition number | 23 | ||
100 ME:PersonalName | 1 | $a Personal name | Holub, Joan. |
245 Title | 10 | $a Title | Who was Babe Ruth? / |
$c Statement of responsibility | by Joan Holub ; illustrated by Ted Hammond. | ||
260 PublicationInfo | $a Place of publication, dist. | New York : | |
$b Name of publisher, dist, etc | Grosset & Dunlap, | ||
$c Date of publication, dist, etc | c2012. | ||
300 Physical Desc | $a Extent | 105 p. : | |
$b Other physical details | ill. ; | ||
$c Dimensions | 20 cm. | ||
490 SeriesStatement | 1 | $a Series statement | Who Was...? |
504 BibliogrphyNote | $a Bibliography, etc. note | Includes bibliographical references. | |
505 ContentsNote | 0 | $a Formatted contents note | Who was Babe Ruth? -- Running wild -- School days -- The Baltimore Orioles -- The Red Sox -- Slugger -- The Yankees -- Good/bad Babe -- Superstar -- Babe-errific! -- Slowing down. |
520 Summary | $a Summary, etc. note | Presents an illustrated biography of baseball star Babe Ruth, chronicling his rise to the major leagues and showcasing his unique personality. Details Ruth's accomplishments as a member of the New York Yankees and considers his modern legacy. | |
600 Subj:Name | 17 | $a Personal name | Ruth, Babe, |
$d Dates associated | 1895-1948. | ||
$2 Source of heading or term | sears. | ||
650 Subj:Topic | 7 | $a Topical term | Baseball players |
$v Form subdivision | Biography. | ||
$2 Source of heading or term | sears. | ||
700 AE:PersName | 1 | $a Personal name | Hammond, Ted, |
$e Relator | ill. | ||
830 SAE:UnifrmTitle | 0 | $a Uniform title | Who was-- ?. |
852 Holdings | $a Location | MMCPS | |
$h Classification part | BIOG 796.35 Hol | ||
$p Barcode | 30001000235129 | ||
$9 Cost | $0.00 | ||
856 ElectronicLocat | 42 | $3 Materials specified | View cover image provided by Mackin |
$u Uniform Resource Identifier | http://www.mackin.com/BookPics/Book.aspx?isbn=9780448455860 | ||
856 ElectronicLocat | 4 | $3 Materials specified | Image |
$u Uniform Resource Identifier | http://www.perma-bound.com/ws/image/cover/000058170/m |
